Virat Kohli centuries are indeed special. Many batsmen hit centuries but there’s something unique King Kohli. He is also referred to as Virat ‘The Run Machine’ Kohli by the commentators. When he starts batting, the opponent team wants to get him out as soon as possible because they know that if Kohli stays, the match will slip away from their hands.
King Kohli has proved his worth a lot of times and is still doing it. Be it snatching the match from Sri Lanka’s grasp in India-Sri lanka-Australia Tri Series or hitting a huge knock of 183 against Pakistan to take India beyond the finish line single handed or hitting consecutive centuries against England in test match series when critics were saying that he has lost his form.
Kohli has always responded aggressively, whether with his bat or actions. Who can forget that moment when he showed middle finger to the Australian crowd when he was being sledged by them. Also his verbal contest with James Faulkner when Faulkner tried to provoke The Run Machine. “I’ve hit you enough in my career. You’re wasting your energy, just go and bowl” is what Kohli said to silence his opponent. With his attitude King Kohli has achieved numerous milestones in his career and is still doing it. So, we’ve compiled this list of Virat Kohli centuries for you. Have a look!
List of Virat Kohli Centuries
Virat Kohli ODI Centuries
S. No. | Date | Score | Opposition | Venue |
---|---|---|---|---|
1 | 24 December 2009 | 107 | Sri Lanka | Kolkata |
2 | 11 January 2010 | 102* | Bangladesh | Dhaka |
3 | 20 October 2010 | 118 | Australia | Visakhapatnam |
4 | 28 November 2010 | 105 | New Zealand | Guwahati |
5 | 19 February 2011 | 100* | Bangladesh | Dhaka |
6 | 16 September 2011 | 107 | England | Cardiff |
7 | 17 October 2011 | 112* | England | Delhi |
8 | 2 December 2011 | 117 | West Indies | Visakhapatnam |
9 | 28 February 2012 | 133* | Sri Lanka | Hobart |
10 | 13 March 2012 | 108 | Sri Lanka | Dhaka |
11 | 18 March 2012 | 183 | Pakistan | Dhaka |
12 | 21 July 2012 | 106 | Sri Lanka | Hambantota |
13 | 31 July 2012 | 128* | Sri Lanka | Colombo |
14 | 5 July 2013 | 102 | West Indies | Port of Spain |
15 | 24 July 2013 | 115 | Zimbabwe | Harare |
16 | 16 October 2013 | 100* | Australia | Jaipur |
17 | 30 October 2013 | 115* | Australia | Nagpur |
18 | 19 January 2014 | 123 | New Zealand | Napier |
19 | 26 February 2014 | 136 | Bangladesh | Fatullah |
20 | 17 October 2014 | 127 | West Indies | Dharamshala |
21 | 16 November 2014 | 139* | Sri Lanka | Ranchi |
22 | 15 February 2015 | 107 | Pakistan | Adelaide |
23 | 22 October 2015 | 138 | South Africa | Chennai |
24 | 17 January 2016 | 117 | Australia | Melbourne |
25 | 20 January 2016 | 106 | Australia | Canberra |
26 | 23 October 2016 | 154* | New Zealand | Mohali |
27 | 15 January 2017 | 122 | England | Pune |
28 | 6 July 2017 | 111* | West Indies | Kingston |
29 | 31 August 2017 | 131 | Sri Lanka | Colombo |
30 | 3 September 2017 | 110* | Sri Lanka | Colombo |
31 | 22 October 2017 | 121 | New Zealand | Mumbai |
32 | 29 October 2017 | 113 | New Zealand | Kanpur |
33 | 1 February 2018 | 112 | South Africa | Durban |
34 | 7 February 2018 | 160* | South Africa | Cape Town |
35 | 16 February 2018 | 129* | South Africa | Centurion |
36 | 21 October 2018 | 140 | West Indies | Guwahati |
37 | 24 October 2018 | 157* | West Indies | Visakhapatnam |
38 | 27 October 2018 | 107 | West Indies | Pune |
39 | 15 January 2019 | 104 | Australia | Adelaide |
40 | 5 March 2019 | 116 | Australia | Nagpur |
41 | 8 March 2019 | 123 | Australia | Ranchi |
42 | 11 August 2019 | 120 | West Indies | Port of Spain |
43 | 14 August 2019 | 114* | West Indies | Port of Spain |
Virat Kohli Test Centuries
S. No. | Date | Score | Opposition | Venue |
---|---|---|---|---|
1 | 24 January 2012 | 116 | Australia | Adelaide |
2 | 31 August 2012 | 103 | New Zealand | Bangalore |
3 | 13 December 2012 | 103 | England | Nagpur |
4 | 22 February 2013 | 107 | Australia | Chennai |
5 | 18 December 2013 | 119 | South Africa | Johannesburg |
6 | 14 February 2014 | 105* | New Zealand | Wellington |
7 | 9 December 2014 | 115 | Australia | Adelaide |
8 | 9 December 2014 | 141 | Australia | Adelaide |
9 | 26 December 2014 | 169 | Australia | Melbourne |
10 | 6 January 2015 | 147 | Australia | Sydney |
11 | 12 August 2015 | 103 | Sri Lanka | Galle |
12 | 21 July 2016 | 200 | West Indies | North Sound |
13 | 8 October 2016 | 211 | New Zealand | Indore |
14 | 17 November 2016 | 167 | England | Visakhapatnam |
15 | 8 December 2016 | 235 | England | Mumbai |
16 | 9 February 2017 | 204 | Bangladesh | Hyderabad |
17 | 26 July 2017 | 103* | Sri Lanka | Galle |
18 | 16 November 2017 | 104* | Sri Lanka | Kolkata |
19 | 24 November 2017 | 213 | Sri Lanka | Nagpur |
20 | 2 December 2017 | 243 | Sri Lanka | Delhi |
21 | 13 January 2018 | 153 | South Africa | Centurion |
22 | 1 August 2018 | 149 | England | Birmingham |
23 | 18 August 2018 | 103 | England | Nottingham |
24 | 4 October 2018 | 139 | West Indies | Rajkot |
25 | 14 December 2018 | 123 | Australia | Perth |
26 | 10 October 2019 | 254* | South Africa | Pune |
27 | 22 November 2019 | 136 | Bangladesh | Kolkata |
That’s the list of Virat Kohli centuries for now. Hope you found it thoroughly entertaining. These batting performances have proved the masterclass of the Indian skipper. The only thing that remains is to witness India win a World Cup under his captaincy.
Which of these centuries are your favourite, let us know.
Also Read: List of all Centuries of Sachin Tendulkar in International Cricket
Please share this information with others, and entertain them too!
You can also let us know the topic you wish to read about through your comments or through social media.
Keep reading The Witty Blog for more interesting content like this.