Sachin Tendulkar centuries are one of the best memories of our childhood. Each kid that held a bat in hand in India, had a dream of becoming Sachin Tendulkar one day. Also known as The Little Master, Master Blaster and ‘The God’ of Cricket, Sachin Tendulkar has set milestones in Indian Cricket.
As one of the greats of the game, he has done things that people never imagined. When Australian spinner Shane Warne was a nightmare for batsmen around the world, Sachin just ousted him with his class. It was also a treat to watch the competition between Pakistani pacer Shoaib Akhtar, who was also referred to as ‘The Rawalpindi Express’ because of his bowling speed and Sachin Tendulkar.
There was a time when Sachin Tendulkar was hitting centuries at will. All centuries of Sachin Tendulkar are memorable because most of them came at crucial times. There were numerous occasions, specially in test matches when Sachin saved the game single-handed. His partnerships with Rahul Dravid (The Wall), Virender Sehwag, and VVS Laxman are simply unforgettable.
Many people have paid tributes to Sachin’s game in their own ways. Former Formula One champion Michael Schumacher even gifted a Ferrari to him. So, just to show the appreciation in our own way, we have compiled this Sachin Tendulkar centuries list. While going through this list, if you feel like shouting ‘Sachin… Sachin…’ with 3 claps, just go for it. Have a look!
All Sachin Tendulkar Centuries
Sachin Tendulkar Test Centuries
S. No. | Date | Score | Against | Venue | Result |
---|---|---|---|---|---|
1 | 9 August 1990 | 119* | England | Manchester | Drawn |
2 | 2 January 1992 | 148* | Australia | Sydney | Drawn |
3 | 1 February 1992 | 114 | Australia | Perth | Lost |
4 | 26 November 1992 | 111 | South Africa | Johannesburg | Drawn |
5 | 11 February 1993 | 165 | England | Chennai | Won |
6 | 27 July 1993 | 104* | Sri Lanka | Colombo | Won |
7 | 18 January 1994 | 142 | Sri Lanka | Lucknow | Won |
8 | 1 December 1994 | 179 | West Indies | Nagpur | Drawn |
9 | 6 June 1996 | 122 | England | Birmingham | Lost |
10 | 4 July 1996 | 177 | England | Nottingham | Drawn |
11 | 2 January 1997 | 169 | South Africa | Cape Town | Lost |
12 | 2 August 1997 | 143 | Sri Lanka | Colombo | Drawn |
13 | 9 August 1997 | 139 | Sri Lanka | Colombo | Drawn |
14 | 3 December 1997 | 148 | Sri Lanka | Mumbai | Drawn |
15 | 6 March 1998 | 155* | Australia | Chennai | Won |
16 | 25 March 1998 | 177 | Australia | Bangalore | Lost |
17 | 26 December 1998 | 113 | New Zealand | Wellington | Lost |
18 | 28 January 1999 | 136 | Pakistan | Chennai | Lost |
19 | 24 February 1999 | 124* | Sri Lanka | Colombo | Drawn |
20 | 10 October 1999 | 126* | New Zealand | Mohali | Drawn |
21 | 29 October 1999 | 217 | New Zealand | Ahmedabad | Drawn |
22 | 26 December 1999 | 116 | Australia | Melbourne | Lost |
23 | 18 November 2000 | 122 | Zimbabwe | New Delhi | Won |
24 | 25 November 2000 | 201* | Zimbabwe | Nagpur | Drawn |
25 | 18 March 2001 | 126 | Australia | Chennai | Won |
26 | 3 November 2001 | 155 | South Africa | Bloemfontein | Lost |
27 | 11 December 2001 | 103 | England | Ahmedabad | Drawn |
28 | 21 February 2002 | 176 | Zimbabwe | Nagpur | Won |
29 | 19 April 2002 | 117 | West Indies | Port of Spain | Won |
30 | 22 August 2002 | 193 | England | Leeds | Won |
31 | 30 October 2002 | 176 | West Indies | Kolkata | Drawn |
32 | 2 January 2004 | 241* | Australia | Sydney | Drawn |
33 | 28 March 2004 | 194* | Pakistan | Multan | Won |
34 | 10 December 2004 | 248* | Bangladesh | Dhaka | Won |
35 | 10 December 2005 | 109 | Sri Lanka | New Delhi | Won |
36 | 18 May 2007 | 101 | Bangladesh | Chittagong | Drawn |
37 | 25 May 2007 | 122* | Bangladesh | Mirpur | Won |
38 | 2 January 2008 | 154* | Australia | Sydney | Lost |
39 | 24 January 2008 | 153 | Australia | Adelaide | Drawn |
40 | 6 November 2008 | 109* | Australia | Nagpur | Won |
41 | 11 December 2008 | 103* | England | Chennai | Won |
42 | 18 March 2009 | 160 | New Zealand | Hamilton | Won |
43 | 16 November 2009 | 100* | Sri Lanka | Ahmedabad | Drawn |
44 | 17 January 2010 | 105* | Bangladesh | Chittagong | Won |
45 | 24 January 2010 | 143 | Bangladesh | Mirpur | Won |
46 | 6 February 2010 | 100 | South Africa | Nagpur | Lost |
47 | 14 February 2010 | 106 | South Africa | Kolkata | Won |
48 | 26 July 2010 | 203 | Sri Lanka | Colombo | Drawn |
49 | 9 October 2010 | 214 | Australia | Bangalore | Won |
50 | 16 December 2010 | 111* | South Africa | Centurion | Lost |
51 | 2 January 2011 | 146 | South Africa | Cape Town | Drawn |
Sachin Tendulkar ODI Centuries
S. No. | Date | Score | Against | Venue | Result |
---|---|---|---|---|---|
1 | 9 September 1994 | 110 | Australia | Colombo | Won |
2 | 28 October 1994 | 115 | New Zealand | Vadodara | Won |
3 | 11 November 1994 | 105 | West Indies | Jaipur | Won |
4 | 9 April 1995 | 112* | Sri Lanka | Sharjah | Won |
5 | 18 February 1996 | 127* | Kenya | Cuttack | Won |
6 | 2 March 1996 | 137 | Sri Lanka | New Delhi | Lost |
7 | 5 April 1996 | 100 | Pakistan | Singapore | Lost |
8 | 15 April 1996 | 118 | Pakistan | Sharjah | Won |
9 | 28 August 1996 | 110 | Sri Lanka | Colombo | Lost |
10 | 14 December 1996 | 114 | South Africa | Mumbai | Won |
11 | 9 February 1997 | 104 | Zimbabwe | Benoni | Won |
12 | 14 March 1997 | 117 | New Zealand | Bangalore | Won |
13 | 7 April 1998 | 100 | Australia | Kanpur | Won |
14 | 22 April 1998 | 143 | Australia | Sharjah | Lost |
15 | 24 April 1998 | 134 | Australia | Sharjah | Won |
16 | 31 May 1998 | 100* | Kenya | Kolkata | Won |
17 | 7 July 1998 | 128 | Sri Lanka | Colombo | Won |
18 | 26 September 1998 | 127* | Zimbabwe | Bulawayo | Won |
19 | 28 October 1998 | 141 | Australia | Dhaka | Won |
20 | 8 November 1998 | 118* | Zimbabwe | Sharjah | Won |
21 | 13 November 1998 | 124* | Zimbabwe | Sharjah | Won |
22 | 23 May 1999 | 140* | Kenya | Bristol | Won |
23 | 29 August 1999 | 120 | Sri Lanka | Colombo | Won |
24 | 8 November 1999 | 186* | New Zealand | Hyderabad | Won |
25 | 17 March 2000 | 122 | South Africa | Vadodara | Won |
26 | 20 October 2000 | 101 | Sri Lanka | Sharjah | Lost |
27 | 8 December 2000 | 146 | Zimbabwe | Jodhpur | Lost |
28 | 31 March 2001 | 139 | Australia | Indore | Won |
29 | 4 July 2001 | 122* | West Indies | Harare | Won |
30 | 5 October 2001 | 101 | South Africa | Johannesburg | Lost |
31 | 24 October 2001 | 146 | Kenya | Paarl | Won |
32 | 4 July 2002 | 105* | England | Chester-Le-Street | No Result |
33 | 11 July 2002 | 113 | Sri Lanka | Bristol | Won |
34 | 23 February 2003 | 152 | Namibia | Pietermaritzburg | Won |
35 | 26 October 2003 | 100 | Australia | Gwalior | Won |
36 | 15 November 2003 | 102 | New Zealand | Hyderabad | Won |
37 | 16 March 2004 | 141 | Pakistan | RawalpIndi | Lost |
38 | 12 April 2005 | 123 | Pakistan | Ahmedabad | Lost |
39 | 6 February 2006 | 100 | Pakistan | Peshawar | Lost |
40 | 14 September 2006 | 141 | West Indies | Kuala Lumpur | Lost |
41 | 31 January 2007 | 100* | West Indies | Vadodara | Won |
42 | 2 March 2008 | 117* | Australia | Sydney | Won |
43 | 8 March 2009 | 163* | New Zealand | Christchurch | Won |
44 | 14 September 2009 | 138 | Sri Lanka | Colombo | Won |
45 | 5 November 2009 | 175 | Australia | Hyderabad | Lost |
46 | 24 February 2010 | 200* | South Africa | Gwalior | Won |
47 | 27 February 2011 | 120 | England | Bangalore | Tied |
48 | 12 March 2011 | 111 | South Africa | Nagpur | Lost |
49 | 16 March 2012 | 114 | Bangladesh | Mirpur | Lost |
That’s the list of Sachin Tendulkar total centuries for now. Hope you found it thoroughly entertaining. He is the only batsman till date to hit 100 centuries in international Cricket. His fans were eagerly waiting for this landmark after his 99th century. The glorious moment of Sachin Tendulkar’s 100th century arrived against Bangladesh.
Who can forget his performance in 2011 ODI World Cup! Which of these centuries are your favourite, let us know.
Please share this information with others, and entertain them too!
You can also let us know the topic you wish to read about through your comments or through social media.
Keep reading The Witty Blog for more interesting content like this.
Also Read:
List of all Centuries of Virat Kohli in International Cricket